<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voak Homes &#187; Real Estate Market</title>
	<atom:link href="http://www.voakhomes.com/tag/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voakhomes.com</link>
	<description>Voak Homes</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-17/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-17/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:56:51 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=276</guid>
		<description><![CDATA[Two good real estate investment opportunities in san Diego.  One in National City and one in Spring Valley.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-17/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Busy News Week</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend.  Seems like we finally gave into all the colds swirling around us and were down for most of the weekend here.  So, not a lot of fun stories to tell (lucky  you!)  We are seeing a fair amount of activity, which is opposite from most everyone else I talk to.  However, ours is isolated to a couple of unique properties on the sell side and some investors who are taking advantage of the 10% return deals we are finding to make some purchases. </div>
<div> </div>
<div>On the investment front, I did find 2 this week.  One is in National City and has been re-habbed.  It is a duplex and probably can go for low $300k and will return about 10% if you manage it yourself.  The other is in Spring Valley and is 7 units that will pull about 12% return but need about $750k to purchase.  Let me know if you want more information, they are up on the investment site.</div>
<div>  <a href="http://www.voakhomes.com/?p=276">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-16/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-16/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:31:31 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=262</guid>
		<description><![CDATA[Starting to find investment properties that are providing solid positive cash flow.  Two new listings in the 4S Ranch area.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-16/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-16%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-16%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<div>Good morning,<br />
I hope you had a nice weekend (and since I took last week off, I hope Thanksgiving was enjoyable also).   We enjoyed Thanksgiving with friends (I managed a deep fried turkey without burning their house down!)  At the office, we are continuing our changeover to some new systems and, of course, things don&#8217;t go as smoothly as you would like.  Good thing there is another month left in the year to get it done.</div>
<p>In May of 2004, I recommended to those of you who invest that it was time to stop buying and start selling investment property.  For a couple of years after that, I worked almost exclusively on the marketing side as I did not believe purchasing real estate was a good move.  I&#8217;ve now come almost full circle.  I believe that for investors with around $100k to invest, now is a great time to step back into the market &#8211; providing you are focused on cash flow and not appreciation  (I am looking to put together a presentation that will explain why cash flow and not appreciation, but for now I will just say that I believe rising interest rates will put a lid on appreciation over the next 5 years).  <a href="http://www.voakhomes.com/?p=262">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-14/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-14/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:08:42 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=258</guid>
		<description><![CDATA[Monday Morning Coffee Stupid Peppers! Good morning, I hope you had a great weekend. I had another interesting (and humorous for you) event in the garden. Cori and I were cleaning up some tomato plants that were way past their prime and decided to sample a lone bell pepper from a sickly looking plant. It [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-14/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-14%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-14%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h3 style="text-align: center;">Stupid Peppers!</h3>
<p style="text-align: left;">Good morning,<br />
I hope you had a great weekend. I had another interesting (and humorous for you) event in the garden. Cori and I were cleaning up some tomato plants that were way past their prime and decided to sample a lone bell pepper from a sickly looking plant. It was ok, so we decided to try a sample of the smaller sweet peppers we are growing. The timing went something like:</p>
<p style="text-align: left;">• Scott takes a small bite and the taste is neutral.<br />
• Scott pops the small pepper into his mouth, chews 3 times and swallows.<br />
• Cori says, “Hey, didn’t you plant some habaneros back here”<br />
• OMG!!!!<br />
That was painful.</p>
<p style="text-align: left;">Real estate was not quite as bad, but it is definitely slow. It is too early to look at the October numbers, but I will have them here next week and on the radio show Wednesday (AM 1000 at 7:30am). I expect sales numbers to be down more than 20% from last year. <a href="http://www.voakhomes.com/?p=258">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; US Resale Home Sales</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-resale-home-sales/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-resale-home-sales/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:45:23 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=236</guid>
		<description><![CDATA[The US home sales number came out for August and while it was the lowest August on record, it was in line with expectations.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-resale-home-sales/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-resale-home-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-resale-home-sales%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">US Home Resales Come in Low &#8211; But Within Expectations</h2>
<p>Good morning,</p>
<p>I hope you had a great weekend.  Ours was very quiet &#8211; a lot of housecleaning!</p>
<p>Last week, the August resale numbers came out.  As expected, it was the lowest August on record, but it was in line with what was expected.  The hope is that after a couple of months of &#8220;down&#8221; demand after the tax credit expiration, that sales will start to get back to normal in the next couple of months.</p>
<p>Looking at current San Diego numbers for September, it does not look like we will apprach last year&#8217;s number of around 3,100 homes sold.  We are currently sitting around 1,700 with a few days left in the month.  If the number gets up to 2,500, then we will be off 20% from last year, which probably would not be too concerning considering July was off by the same amount. <a href="http://www.voakhomes.com/?p=236">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-resale-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale Numbers and the Success of HAMP</title>
		<link>http://www.voakhomes.com/resale-numbers-success-hamp/</link>
		<comments>http://www.voakhomes.com/resale-numbers-success-hamp/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:20:14 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Crash]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=228</guid>
		<description><![CDATA[Numbers for resale homes in July of 2010, plus an exerpt on why the Treasury thinks HAMP was a success.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/resale-numbers-success-hamp/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fresale-numbers-success-hamp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fresale-numbers-success-hamp%2F&amp;source=cashflwinvestor&amp;style <a href="http://www.voakhomes.com/?p=228">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/resale-numbers-success-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Home Sales Data out Tomorrow</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-home-sales-data-tomorrow/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-home-sales-data-tomorrow/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:14:36 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Crash]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=226</guid>
		<description><![CDATA[Three new listings in the San Diego area available.  NAR releases July resale home data tomorrow.  The analists expect a 4.8M annual rate, more likely to be around 4.0M, which would increase fears of a double dip.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-home-sales-data-tomorrow/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-home-sales-data-tomorrow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-home-sales-data-tomorrow%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">New Listings Plus Home Sales Data out Tomorrow</h2>
<p>Good morning,</p>
<p>I hope you had a nice weekend.  Mine was interupted by something called the Security Tool virus.  A bundle of joy that took 5 hours to fix (of course, I didn&#8217;t fix it &#8211; luckly, I have a client who is much more familiar with network security who spent a good part of his weekend fixing it.  Thanks Marc!)  I did find time to work with Cori and make our first ever batch of jam from our tree (golden nectarines).  The good news is it tastes good and the jars sealed.  The bad news is it didn&#8217;t jell, so we have lots of golden nectarine sorta jelly runny stuff.  Oh well.</p>
<p>This week, the big real estate news will come on Tuesday when the National Association of Realtors announces the Existing Home Sales for July.  Last month was off a bit as the affect of the tax credit started to appear.  This month, I expect it to be off a lot.  The &#8220;experts&#8221; are predicting a rate of 4.65M annual sales (June was 5.27M).  I think that the number will be closer to 4.0M &#8211; in which case the stock market will probably react negatively as a number that low could be seen as a strong indicator of a double dip in housing. <a href="http://www.voakhomes.com/?p=226">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-home-sales-data-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Foreclosure Data</title>
		<link>http://www.voakhomes.com/updated-foreclosure-data/</link>
		<comments>http://www.voakhomes.com/updated-foreclosure-data/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:32:11 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Real Estate Crash]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=219</guid>
		<description><![CDATA[Graphs showing homeowners with negative equity]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/updated-foreclosure-data/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fupdated-foreclosure-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fupdated-foreclosure-data%2F&amp;source=cashflwinvestor&amp;style=norma <a href="http://www.voakhomes.com/?p=219">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/updated-foreclosure-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Quarterly Mortgage Report</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-quarterly-mortgage-report/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-quarterly-mortgage-report/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:19:01 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=217</guid>
		<description><![CDATA[The governments 1st quarter Mortgage Metrics report showed that new delinquencies are down, but foreclosures are up.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-quarterly-mortgage-report/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-quarterly-mortgage-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-quarterly-mortgage-report <a href="http://www.voakhomes.com/?p=217">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-quarterly-mortgage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Numbers</title>
		<link>http://www.voakhomes.com/numbers/</link>
		<comments>http://www.voakhomes.com/numbers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:47:33 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=209</guid>
		<description><![CDATA[New Home sales reported in July for June were misleading as May was revised downward by more than June surprised to the upside.  Case-Shiller was positive, but was reporting March - May when the tax credit was in full force.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/numbers/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fnumbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fnumbers%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br /> <a href="http://www.voakhomes.com/?p=209">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; The Drip System and a Sink Hole</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-drip-system-sink-hole/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-drip-system-sink-hole/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:40:48 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=208</guid>
		<description><![CDATA[San Diego Housing market continues to slow down.  Expecting a 20% drop from last July.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-drip-system-sink-hole/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-drip-system-sink-hole%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-drip-system-sink-hole%2F&amp; <a href="http://www.voakhomes.com/?p=208">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-drip-system-sink-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

