<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voak Homes</title>
	<atom:link href="http://www.voakhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voakhomes.com</link>
	<description>Voak Homes</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash Flow Machine &#8211; 3 New Properties</title>
		<link>http://www.voakhomes.com/cash-flow-machine-3-properties/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-3-properties/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:44:37 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=314</guid>
		<description><![CDATA[3 San Diego County investment properties generating Cash-on-Cash returns in excess of 10% annually]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-3-properties/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-3-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-3-properties%2F&amp;source=cashflwinvestor&amp <a href="http://www.voakhomes.com/?p=314">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-3-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; 2 More Properties</title>
		<link>http://www.voakhomes.com/cash-flow-machine-2-properties/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-2-properties/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:08:48 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=312</guid>
		<description><![CDATA[2 more Cash Flow Machine properties]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-2-properties/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-2-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-2-properties%2F&amp;source=cashflwinvestor&amp <a href="http://www.voakhomes.com/?p=312">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-2-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Market Signs Pointing Up or Down?</title>
		<link>http://www.voakhomes.com/market-signs-pointing/</link>
		<comments>http://www.voakhomes.com/market-signs-pointing/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:31:45 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=308</guid>
		<description><![CDATA[San Diego real estate market sending mixed signals.  Some point to the bottom being at hand and others indicate weakness.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/market-signs-pointing/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmarket-signs-pointing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmarket-signs-pointing%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;"><strong>A Look at San Diego Real Estate Drivers</strong></h2>
<p>An encouraging sign has been developing in the real estate market.  The number of homes available for sale in San Diego is steadily falling and now sits 15% below the number available last year.  This is the type of trend I look for as an indicator of a changing market.  It is the reverse of what we saw happen in 2005 when the market hit the top.  So, does this indicate the market bottom is finally here?  I&#8217;m not so sure.  There are four reasons I am questioning this data:</p>
<ul>
<li><strong>Distressed Inventory</strong>.  50% of our sales in the county are distressed (short sales, foreclosures, or homes that have been foreclosed on in the last year).  That percentage has been over 50% for quite some time.  Since that is one-half of the current market, what happens to the supply there is key to how San Diego goes over the next couple of years.  According to the online magazine <a href="http://www.eforeclosuremagazine.com/foreclosure/more-foreclosures-on-the-way-with-more-default-notices-filed">eForeclosure</a>, Notice of Default filings started rising again in August.  With employment not getting much better, this trend will likely continue and create more inventory on the market as we enter the new year.</li>
<li><strong> <a href="http://www.voakhomes.com/?p=308">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/market-signs-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; Spring Valley</title>
		<link>http://www.voakhomes.com/cash-flow-machine-spring-valley/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-spring-valley/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:00:08 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=304</guid>
		<description><![CDATA[Cash Flow Machine - San Diego investment property providing 10.4% cash-on-cash return with an investment of approx $62k.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-spring-valley/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-spring-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-spring-valley%2F&amp;source=cashflwinvestor&a <a href="http://www.voakhomes.com/?p=304">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-spring-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; National City</title>
		<link>http://www.voakhomes.com/cash-flow-machine-national-city/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-national-city/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:30:38 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=301</guid>
		<description><![CDATA[Duplex in National City with 9.76% Cash-on-Cash return.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-national-city/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-national-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-national-city%2F&amp;source=cashflwinvestor&a <a href="http://www.voakhomes.com/?p=301">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-national-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; Imperial Beach</title>
		<link>http://www.voakhomes.com/cash-flow-machine-imperial-beach/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-imperial-beach/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:00:15 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=298</guid>
		<description><![CDATA[4 Plex in Imperial Beach offering 12.7% cash-on-cash returns with a $130k investment.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-imperial-beach/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F&amp;source=cashflwinvestor <a href="http://www.voakhomes.com/?p=298">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-imperial-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Investment Opportunities</title>
		<link>http://www.voakhomes.com/investment-opportunities/</link>
		<comments>http://www.voakhomes.com/investment-opportunities/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:47:37 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=289</guid>
		<description><![CDATA[3 San Diego real estate investments generating at least 8% cash flow.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/investment-opportunities/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Finvestment-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Finvestment-opportunities%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Cash Flow Machine Update</h2>
<h3 style="text-align: center;">March, 2011</h3>
<p>Every once and awhile I will try and update opportunities we are finding in the market.  There are too many properties we find that are good deals to post them all here as blogging is secondary to selling homes and working with investors.  However, here is a sampling of 3 opportunites that are currently available.    I cannot provide addresses because they are not my listings, but if you are interested, please ask me for access to the investors site we run where there is more information.</p>
<h3>City Heights &#8211; 12.5% Cash Return</h3>
<p> <a href="http://www.voakhomes.com/?p=289">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; A look at February Numbers</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-february-numbers/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-february-numbers/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:28:34 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=288</guid>
		<description><![CDATA[Home sales in San Diego County were off about 10% year over year in February 2011.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-february-numbers/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-february-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-february-numbers%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">San Diego Real Estate Sales &#8211; February, 2011</h2>
<p>Good morning,</p>
<p>I hope you enjoyed the great weather this weekend.  Zach and I took a walk  around the neighborhood and it was nice to see some flowers blooming and hear the birds chirping away.  It was also nice to see that last neighbor taking down his Christmas lights &#8211; made me feel better about not putting the dishes away.</p>
<p>A quick look at San Diego home sales in February shows a continuing slow down in sales this year when compared to last year.  However, last year was bolstered by the First Time Home Buyer Tax Credit.  Until June, our numbers are going to be compared to numbers that are artificially high, so don&#8217;t put too much emphasis on year over year number.  However, just so you know what they are:  <a href="http://www.voakhomes.com/?p=288">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-february-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Short Sale Traps</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-short-sale-traps/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-short-sale-traps/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:19:02 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Foreclosure Alternatives]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=287</guid>
		<description><![CDATA[We have a short sale client that was taken advantage of by an "investor" who was using another short sale firm as a front to try and acquire properties at huge discounts to market value.  By the time they realized their short sale was not going to get done, they had less than 1 month to the Trustee Sale.  We were able to delay the foreclosure and get the sale done, getting the short sale approved in 9 hours.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-short-sale-traps/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-short-sale-traps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-short-sale-traps%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Short Sale Scams and Traps</h2>
<div>Good morning,</div>
<div>I hope you had a warm and dry weekend.  Saturday night was the first time I have experienced hail in San Diego and it was pretty cool to see piles of it under the slides at the park on Sunday morning.  Grandpa and Grandma were in town from AZ last week which meant Zach was sick and had to go to the zoo.  Bummer. </div>
<div> </div>
<div>This week is going to be a short email.  I will have February sales numbers for the county next week, but it looks like we will still be off by about 10% compared with last year.  A lot of current business still seems to be investors snapping up property to &#8220;fix &amp; flip&#8221; and traditional buyers seem to be taking there time.  However, the crisis in Libya (or Libia if you work at the White House) has caused rates to drop a bit, so if you are a buyer on the fence, the recent drop in rates could save you over $100 a month ($500k loan), which is why every lender you have ever met was busy locking loans last week.</div>
<div> </div>
<div>One of the things we are working hard on is building our relationships with short sale departments.  Just last week we were able to use our relationship with Wachovia/Wells to great benefit.  One of our listings had been &#8220;misled&#8221; by a firm in Los Angeles that listed their home, put it on the LA MLS (so they could show the bank it was &#8220;on the market&#8221;) and then tried to purchase it through an investor for $150k under market price.  We started working with them in December when there was already a Trustee Sale scheduled and were able to get the Trustee Sale delayed.  On Thursday, we received a low but almost market offer on the property and were able to get it into the bank Friday morning and they not only pushed off the Trustee Sale scheduled for Monday, but APPROVED the short sale in 5 HOURS!!!  If you know anybody having trouble with their bank and considering a short sale, please have them give us a call.  We don&#8217;t always get happy endings, but we sure get more that our fair share of them.</div>
<div> <a href="http://www.voakhomes.com/?p=287">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-short-sale-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-18/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-18/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:09:13 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=285</guid>
		<description><![CDATA[Inflation is starting to show up in Producer Prices which will likely be passed on to consumers.  Rising inflation will mean rising interest rates, so buyers on the fence might want to consider jumping into the market.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-18/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-18%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-18%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Anybody Need a Few (thousand) Notepads?</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend &#8211; and that those of you here locally enjoyed the week off with your kids (although you are more likely celebrating their return to school).   My sister did a great job of making me feel good as she called to let me know that without much training she ran the Golden Gate 1/2 Marathon this weekend and took 4th among females, winning her age group.  I&#8217;m going to get back up to running 3 miles without stopping again sometime.  Really.</div>
<div> </div>
<div>One note from last week&#8217;s letter.  A couple of people told me they thought I was overly negative on the housing market, especially since I sell homes for a living.  My goal is not to be negative, but it is also not to pretend things are great when I don&#8217;t believe they are.  While I would love everyone who gets this to be referring their friends and relatives to me for both the easy sales and the difficult short sales, I want you to be able to trust I will be honest with them and not give them a &#8220;sales pitch&#8221; to win their business.</div>
<div> <a href="http://www.voakhomes.com/?p=285">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

