<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voak Homes &#187; Investors</title>
	<atom:link href="http://www.voakhomes.com/category/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voakhomes.com</link>
	<description>Voak Homes</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash Flow Machine &#8211; 3 New Properties</title>
		<link>http://www.voakhomes.com/cash-flow-machine-3-properties/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-3-properties/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:44:37 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=314</guid>
		<description><![CDATA[3 San Diego County investment properties generating Cash-on-Cash returns in excess of 10% annually]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-3-properties/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-3-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-3-properties%2F&amp;source=cashflwinvestor&amp <a href="http://www.voakhomes.com/?p=314">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-3-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; 2 More Properties</title>
		<link>http://www.voakhomes.com/cash-flow-machine-2-properties/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-2-properties/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:08:48 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=312</guid>
		<description><![CDATA[2 more Cash Flow Machine properties]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-2-properties/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-2-properties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-2-properties%2F&amp;source=cashflwinvestor&amp <a href="http://www.voakhomes.com/?p=312">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-2-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; Spring Valley</title>
		<link>http://www.voakhomes.com/cash-flow-machine-spring-valley/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-spring-valley/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:00:08 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=304</guid>
		<description><![CDATA[Cash Flow Machine - San Diego investment property providing 10.4% cash-on-cash return with an investment of approx $62k.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-spring-valley/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-spring-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-spring-valley%2F&amp;source=cashflwinvestor&a <a href="http://www.voakhomes.com/?p=304">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-spring-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; National City</title>
		<link>http://www.voakhomes.com/cash-flow-machine-national-city/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-national-city/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:30:38 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=301</guid>
		<description><![CDATA[Duplex in National City with 9.76% Cash-on-Cash return.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-national-city/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-national-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-national-city%2F&amp;source=cashflwinvestor&a <a href="http://www.voakhomes.com/?p=301">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-national-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; Imperial Beach</title>
		<link>http://www.voakhomes.com/cash-flow-machine-imperial-beach/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-imperial-beach/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:00:15 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=298</guid>
		<description><![CDATA[4 Plex in Imperial Beach offering 12.7% cash-on-cash returns with a $130k investment.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-imperial-beach/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F&amp;source=cashflwinvestor <a href="http://www.voakhomes.com/?p=298">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-imperial-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Investment Opportunities</title>
		<link>http://www.voakhomes.com/investment-opportunities/</link>
		<comments>http://www.voakhomes.com/investment-opportunities/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:47:37 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=289</guid>
		<description><![CDATA[3 San Diego real estate investments generating at least 8% cash flow.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/investment-opportunities/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Finvestment-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Finvestment-opportunities%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Cash Flow Machine Update</h2>
<h3 style="text-align: center;">March, 2011</h3>
<p>Every once and awhile I will try and update opportunities we are finding in the market.  There are too many properties we find that are good deals to post them all here as blogging is secondary to selling homes and working with investors.  However, here is a sampling of 3 opportunites that are currently available.    I cannot provide addresses because they are not my listings, but if you are interested, please ask me for access to the investors site we run where there is more information.</p>
<h3>City Heights &#8211; 12.5% Cash Return</h3>
<p> <a href="http://www.voakhomes.com/?p=289">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-17/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-17/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:56:51 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=276</guid>
		<description><![CDATA[Two good real estate investment opportunities in san Diego.  One in National City and one in Spring Valley.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-17/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Busy News Week</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend.  Seems like we finally gave into all the colds swirling around us and were down for most of the weekend here.  So, not a lot of fun stories to tell (lucky  you!)  We are seeing a fair amount of activity, which is opposite from most everyone else I talk to.  However, ours is isolated to a couple of unique properties on the sell side and some investors who are taking advantage of the 10% return deals we are finding to make some purchases. </div>
<div> </div>
<div>On the investment front, I did find 2 this week.  One is in National City and has been re-habbed.  It is a duplex and probably can go for low $300k and will return about 10% if you manage it yourself.  The other is in Spring Valley and is 7 units that will pull about 12% return but need about $750k to purchase.  Let me know if you want more information, they are up on the investment site.</div>
<div>  <a href="http://www.voakhomes.com/?p=276">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; More Investment Opportunities</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:42:27 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=275</guid>
		<description><![CDATA[Monday Morning Coffee Cash Flow Investments Good morning, I hope you had a nice weekend and are getting 2011 off to a good start.  It&#8217;s pretty quiet around here, but we are gearing up for a busy 2011.   Not much new market wise, as the year is just getting underway, but I am hearing [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-investment-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-investment-opportunities%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Cash Flow Investments</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend and are getting 2011 off to a good start.  It&#8217;s pretty quiet around here, but we are gearing up for a busy 2011.</div>
<div> </div>
<div>Not much new market wise, as the year is just getting underway, but I am hearing about more problems starting to rear up in the commerical real estate area  where the rents are supposedly stabilizing, but the vacancies are high and there are a very large number of delinquencies.  Let&#8217;s home the stock market keeps going up and people start spending a more and more.</div>
<div> </div>
<div>We are finding some great opportunities for investors.  This weekend I drove about 8 of them and spoke with tenants in 2 of those.  Of the 8, only 3 (maybe 4) look worth pursuing, but if you have access to the investment site, they are posted there now with the financials.  If you don&#8217;t, they are all in the City Heights area (there was one in Vista, but it needs a LOT of work, so I skipped it).  The nice thing is that 2 of the properties can be picked up for under $300k (1 under $200k) and the cash on cash return is over 10%.  There are also 2 larger properties where sellers would like to combine adjacant investments and sell as one.  One of these is around $700k and the other close to $1M &#8211; again, returning about 10%.  Let me know if you do not have access to the financial blog and want more information.</div>
<div>  <a href="http://www.voakhomes.com/?p=275">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Happy New Year</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:34:02 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=274</guid>
		<description><![CDATA[December sales numbers were dissappointing, not only for the low sales, but also for the low number of homes in escrow.  It is likely sales will be 10-15% under 2010 for the first few months of 2011.  We have developed a Cash Flow Machine program for small to medium investors looking for 10% cash on cash returns]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-happy-year-2/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-happy-year-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-happy-year-2%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Happy New Year &amp; Happy Cash Flow</h2>
<div>Good morning,</div>
<div>I hope you had a great New Year and that the entire holiday season was great for everyone.  New Years was quite a change for us, as just a few years ago (BZ &#8211; Before Zach), Cori and I would be the typical &#8220;Party Animals&#8221; on New Year&#8217;s Eve,  This year, we spent it with Zach and all the animals at the zoo &#8211; and were wiped out and in bed by 9pm.  At least it was nice to start the new year without a headache!</div>
<div> </div>
<div>A quick look at the December numbers for San Diego home sales is dissappointing.  Not so much because sales look to be down about 25% from last year, as that was somewhat expected.  The aspect that worries me a little more is that the number of homes in escrow (those that can close in the next 45 days) is down about 20%, which means 2011 is going to get off to a slower start than we had hoped.</div>
<div>  <a href="http://www.voakhomes.com/?p=274">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Investment Property</title>
		<link>http://www.voakhomes.com/oceanside-investment-property/</link>
		<comments>http://www.voakhomes.com/oceanside-investment-property/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:35:20 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=272</guid>
		<description><![CDATA[New investment opportunity in Oceanside.  4-plex returning 11% cash-on-cash (property manager included) or 14% cash-on-cash for self managers.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/oceanside-investment-property/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Foceanside-investment-property%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Foceanside-investment-property%2F&amp;source=cashflwinvestor&amp;s <a href="http://www.voakhomes.com/?p=272">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/oceanside-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

