<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voak Homes &#187; Economy</title>
	<atom:link href="http://www.voakhomes.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voakhomes.com</link>
	<description>Voak Homes</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Market Signs Pointing Up or Down?</title>
		<link>http://www.voakhomes.com/market-signs-pointing/</link>
		<comments>http://www.voakhomes.com/market-signs-pointing/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:31:45 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=308</guid>
		<description><![CDATA[San Diego real estate market sending mixed signals.  Some point to the bottom being at hand and others indicate weakness.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/market-signs-pointing/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmarket-signs-pointing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmarket-signs-pointing%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;"><strong>A Look at San Diego Real Estate Drivers</strong></h2>
<p>An encouraging sign has been developing in the real estate market.  The number of homes available for sale in San Diego is steadily falling and now sits 15% below the number available last year.  This is the type of trend I look for as an indicator of a changing market.  It is the reverse of what we saw happen in 2005 when the market hit the top.  So, does this indicate the market bottom is finally here?  I&#8217;m not so sure.  There are four reasons I am questioning this data:</p>
<ul>
<li><strong>Distressed Inventory</strong>.  50% of our sales in the county are distressed (short sales, foreclosures, or homes that have been foreclosed on in the last year).  That percentage has been over 50% for quite some time.  Since that is one-half of the current market, what happens to the supply there is key to how San Diego goes over the next couple of years.  According to the online magazine <a href="http://www.eforeclosuremagazine.com/foreclosure/more-foreclosures-on-the-way-with-more-default-notices-filed">eForeclosure</a>, Notice of Default filings started rising again in August.  With employment not getting much better, this trend will likely continue and create more inventory on the market as we enter the new year.</li>
<li><strong> <a href="http://www.voakhomes.com/?p=308">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/market-signs-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Machine &#8211; Imperial Beach</title>
		<link>http://www.voakhomes.com/cash-flow-machine-imperial-beach/</link>
		<comments>http://www.voakhomes.com/cash-flow-machine-imperial-beach/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:00:15 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=298</guid>
		<description><![CDATA[4 Plex in Imperial Beach offering 12.7% cash-on-cash returns with a $130k investment.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/cash-flow-machine-imperial-beach/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcash-flow-machine-imperial-beach%2F&amp;source=cashflwinvestor <a href="http://www.voakhomes.com/?p=298">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/cash-flow-machine-imperial-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; A look at February Numbers</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-february-numbers/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-february-numbers/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 05:28:34 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=288</guid>
		<description><![CDATA[Home sales in San Diego County were off about 10% year over year in February 2011.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-february-numbers/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-february-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-february-numbers%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">San Diego Real Estate Sales &#8211; February, 2011</h2>
<p>Good morning,</p>
<p>I hope you enjoyed the great weather this weekend.  Zach and I took a walk  around the neighborhood and it was nice to see some flowers blooming and hear the birds chirping away.  It was also nice to see that last neighbor taking down his Christmas lights &#8211; made me feel better about not putting the dishes away.</p>
<p>A quick look at San Diego home sales in February shows a continuing slow down in sales this year when compared to last year.  However, last year was bolstered by the First Time Home Buyer Tax Credit.  Until June, our numbers are going to be compared to numbers that are artificially high, so don&#8217;t put too much emphasis on year over year number.  However, just so you know what they are:  <a href="http://www.voakhomes.com/?p=288">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-february-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Early Look at January Numbers</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-early-january-numbers/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-early-january-numbers/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:22:32 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=279</guid>
		<description><![CDATA[Sales of San Diego homes in January look to dissappoint as sales will likely be 10% under last year and the number of homes in escrow will be 25% lower than 2010.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-early-january-numbers/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-early-january-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-early-january-numbers%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">January  San Diego Home Sales Look to Dissappoint</h2>
<p>Good morning,</p>
<p>I hope you had a nice weekend.  Things were quiet for us this weekend as the weather kept us (and potential buyers) indoors.  I am still seeing softness in the market as I will cover below.  We did close a very good investment 3-plex for a client and will be working with him to get the vacant unit painted and rented, at which point he should be able to earn 8-9% a year on his down payment.  I did spend some more time this weekend looking at other possibilities and crossed 3 off the list, but did find a duplex in Spring Valley with potential in the low $300k range.</p>
<p> <a href="http://www.voakhomes.com/?p=279">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-early-january-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-17/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-17/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:56:51 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=276</guid>
		<description><![CDATA[Two good real estate investment opportunities in san Diego.  One in National City and one in Spring Valley.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-17/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-17%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Busy News Week</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend.  Seems like we finally gave into all the colds swirling around us and were down for most of the weekend here.  So, not a lot of fun stories to tell (lucky  you!)  We are seeing a fair amount of activity, which is opposite from most everyone else I talk to.  However, ours is isolated to a couple of unique properties on the sell side and some investors who are taking advantage of the 10% return deals we are finding to make some purchases. </div>
<div> </div>
<div>On the investment front, I did find 2 this week.  One is in National City and has been re-habbed.  It is a duplex and probably can go for low $300k and will return about 10% if you manage it yourself.  The other is in Spring Valley and is 7 units that will pull about 12% return but need about $750k to purchase.  Let me know if you want more information, they are up on the investment site.</div>
<div>  <a href="http://www.voakhomes.com/?p=276">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; More Investment Opportunities</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:42:27 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=275</guid>
		<description><![CDATA[Monday Morning Coffee Cash Flow Investments Good morning, I hope you had a nice weekend and are getting 2011 off to a good start.  It&#8217;s pretty quiet around here, but we are gearing up for a busy 2011.   Not much new market wise, as the year is just getting underway, but I am hearing [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-investment-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-investment-opportunities%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Cash Flow Investments</h2>
<div>Good morning,</div>
<div>I hope you had a nice weekend and are getting 2011 off to a good start.  It&#8217;s pretty quiet around here, but we are gearing up for a busy 2011.</div>
<div> </div>
<div>Not much new market wise, as the year is just getting underway, but I am hearing about more problems starting to rear up in the commerical real estate area  where the rents are supposedly stabilizing, but the vacancies are high and there are a very large number of delinquencies.  Let&#8217;s home the stock market keeps going up and people start spending a more and more.</div>
<div> </div>
<div>We are finding some great opportunities for investors.  This weekend I drove about 8 of them and spoke with tenants in 2 of those.  Of the 8, only 3 (maybe 4) look worth pursuing, but if you have access to the investment site, they are posted there now with the financials.  If you don&#8217;t, they are all in the City Heights area (there was one in Vista, but it needs a LOT of work, so I skipped it).  The nice thing is that 2 of the properties can be picked up for under $300k (1 under $200k) and the cash on cash return is over 10%.  There are also 2 larger properties where sellers would like to combine adjacant investments and sell as one.  One of these is around $700k and the other close to $1M &#8211; again, returning about 10%.  Let me know if you do not have access to the financial blog and want more information.</div>
<div>  <a href="http://www.voakhomes.com/?p=275">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; Happy New Year</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:34:02 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=274</guid>
		<description><![CDATA[December sales numbers were dissappointing, not only for the low sales, but also for the low number of homes in escrow.  It is likely sales will be 10-15% under 2010 for the first few months of 2011.  We have developed a Cash Flow Machine program for small to medium investors looking for 10% cash on cash returns]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-happy-year-2/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-happy-year-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-happy-year-2%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">Happy New Year &amp; Happy Cash Flow</h2>
<div>Good morning,</div>
<div>I hope you had a great New Year and that the entire holiday season was great for everyone.  New Years was quite a change for us, as just a few years ago (BZ &#8211; Before Zach), Cori and I would be the typical &#8220;Party Animals&#8221; on New Year&#8217;s Eve,  This year, we spent it with Zach and all the animals at the zoo &#8211; and were wiped out and in bed by 9pm.  At least it was nice to start the new year without a headache!</div>
<div> </div>
<div>A quick look at the December numbers for San Diego home sales is dissappointing.  Not so much because sales look to be down about 25% from last year, as that was somewhat expected.  The aspect that worries me a little more is that the number of homes in escrow (those that can close in the next 45 days) is down about 20%, which means 2011 is going to get off to a slower start than we had hoped.</div>
<div>  <a href="http://www.voakhomes.com/?p=274">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-happy-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Cash Flow Opportunities &#8211; Dec 15</title>
		<link>http://www.voakhomes.com/san-diego-real-estate-cash-flow-opportunities-dec-15/</link>
		<comments>http://www.voakhomes.com/san-diego-real-estate-cash-flow-opportunities-dec-15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:17:24 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Cash Flow Machine]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=267</guid>
		<description><![CDATA[Four Properties Qualify as Cash Flow Machines We have currently identified four properties that meet our criteria as Cash Flow Machines for small investors ($100k).  These are not our listings, but rather opportunities for our investors to profit long term.  Since they are not our listings, we cannot publish their addresses.  We do have a [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/san-diego-real-estate-cash-flow-opportunities-dec-15/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fsan-diego-real-estate-cash-flow-opportunities-dec-15%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fsan-diego-real-estate-cash-flow-opportunities-dec-15%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Four Properties Qualify as Cash Flow Machines</h2>
<p>We have currently identified four properties that meet our criteria as Cash Flow Machines for small investors ($100k).  These are not our listings, but rather opportunities for our investors to profit long term.  Since they are not our listings, we cannot publish their addresses.  We do have a client only site that we can provide access to for clients (must have a buyer-broker agreement) that has photos as well as our write up and financial analysis of each property.  Here is the basic information on each property:</p>
<p> <a href="http://www.voakhomes.com/?p=267">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/san-diego-real-estate-cash-flow-opportunities-dec-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-15/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-15/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:16:01 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=260</guid>
		<description><![CDATA[October sales numbers for San Diego homes are going to be down about 23% from 2009, which is not surprising since the expected expiration of the tax credit in 2009 drove sales higher in October.  However, sales will be down about 10% from September which is not a good sign.  ]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-15/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-15%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-15%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">October San Diego Home Sales</h2>
<p>Good morning,</p>
<p>I hope everyone had a nice weekend. Cori has been feeling a bit out of sorts and it ends up she had a kidney infection, so I am pretty sure all our weekends beat hers.  As you can guess, we played it pretty quiet around the Voak House.  We did go down to Montgomery Field and watch some private planes take off.  We are flying to Tucson this week for my Dad’s 70th birthday and want to get Zach used to planes before he gets on one.  He thought they were “NNNNEEEEAAAAATTTTT!”</p>
<p>Unfortunately, the October sales numbers for the county are not going to be as “neat”.   We currently show 2,395 closings through the mls and though this will rise a little more, we are going to end up around 23% lower than last year.   Last October was helped by the tax credit (it was originally ending and then was extended at the last minute), so the drop compared to last year has to be taken with some skepticism.  However, we are also going to be down about 10% compared to September, which is a sharper than I had hoped (the steepest September/October drop was in 2005 at 20%, but three of the last 6 years have seen October increase over September, so this is not a great number). <a href="http://www.voakhomes.com/?p=260">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee &#8211; S-h-m-i-l-y</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-shmily/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-shmily/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:45:10 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Rental Available]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=248</guid>
		<description><![CDATA[Monday Morning Coffee World Series and S-h-m-i-l-y Good morning everyone, Hope you had a great weekend.  As a bay area transplant who missed school every birthday from 2nd thru 6th grade to go to opening day at Candlestick with as many of my friends as can fit in the back of a Oldsmobile station wagon [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-shmily/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-shmily%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-shmily%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2 style="text-align: center;">Monday Morning Coffee</h2>
<h2 style="text-align: center;">World Series and S-h-m-i-l-y</h2>
<p>Good morning everyone,</p>
<p>Hope you had a great weekend.  As a bay area transplant who missed school every birthday from 2nd thru 6th grade to go to opening day at Candlestick with as many of my friends as can fit in the back of a Oldsmobile station wagon with simulated wood paneling, it was a great weekend! (translation: Huge Giants fan)</p>
<p>Wish I could say the same for the real estate market.  Sales are very slow with a total of only 1,414 closed this month (16 days gone with 5 days left and last year’s total was 3,240 sold).  Foreclosures are also slow (as would be expected with the issues going on), with a total of 619 homes foreclosed on so far compared to closer to a 1200 a month average.  On the positive side, inventory is not increasing, which will help support prices a bit.</p>
<p>I finished the first full week of doing the radio show (Positively Wall Street on AM1000 at about 7:30) and am realizing it is going to be tough to find real estate topics to fill 3 days a week, so if you have any questions I can answer on air (and will make me sound like an expert!), please shoot them over. <a href="http://www.voakhomes.com/?p=248">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-shmily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

