<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voak Homes &#187; Buyers</title>
	<atom:link href="http://www.voakhomes.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voakhomes.com</link>
	<description>Voak Homes</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monday Morning Coffee &#8211; California Tax Credit</title>
		<link>http://www.voakhomes.com/monday-morning-coffee-california-tax-credit/</link>
		<comments>http://www.voakhomes.com/monday-morning-coffee-california-tax-credit/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:57:02 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Monday Morning Coffee]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=177</guid>
		<description><![CDATA[California approved a new home buyer tax credit.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/monday-morning-coffee-california-tax-credit/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-california-tax-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fmonday-morning-coffee-california-tax-credit%2F&amp; <a href="http://www.voakhomes.com/?p=177">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/monday-morning-coffee-california-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Homebuyer Tax Credit &#8211; New</title>
		<link>http://www.voakhomes.com/california-homebuyer-tax-credit/</link>
		<comments>http://www.voakhomes.com/california-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:53:46 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.voakhomes.com/?p=158</guid>
		<description><![CDATA[The new California Tax Credit will provide up to $10,000 in tax credit for buyers who purchase a new home or first time buyers purchasing any home during 2010.  The credit may be taken over 3 years.  The goal is to keep the housing market going when the federal credit expires in a month and keep employment in the home construction and repair industries from slowing again.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/california-homebuyer-tax-credit/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fcalifornia-homebuyer-tax-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fcalifornia-homebuyer-tax-credit%2F&amp;source=cashflwinvestor&a <a href="http://www.voakhomes.com/?p=158">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/california-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Since the Fed Lowered Rates to 0%, Why Haven&#039;t Mortgage Rates Fallen Farther?</title>
		<link>http://www.voakhomes.com/since-the-fed-lowered-rates-to-0-why-havent-mortgage-rates-fallen-farther/</link>
		<comments>http://www.voakhomes.com/since-the-fed-lowered-rates-to-0-why-havent-mortgage-rates-fallen-farther/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:44:39 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.my4sranch.com/?p=47</guid>
		<description><![CDATA[Explanation of why mortgages are not falling with the Fed]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/since-the-fed-lowered-rates-to-0-why-havent-mortgage-rates-fallen-farther/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fsince-the-fed-lowered-rates-to-0-why-havent-mortgage-rates-fallen-farther%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fsince-the-fed-lowered <a href="http://www.my4sranch.com/?p=47">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/since-the-fed-lowered-rates-to-0-why-havent-mortgage-rates-fallen-farther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy?</title>
		<link>http://www.voakhomes.com/time-to-buy/</link>
		<comments>http://www.voakhomes.com/time-to-buy/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:08:36 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.my4sranch.com/?p=23</guid>
		<description><![CDATA[Two specific buyer types who should buy in this market.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/time-to-buy/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Ftime-to-buy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Ftime-to-buy%2F&amp;source=cashflwinvestor&amp;style=normal" height="61" width="50"  <a href="http://www.my4sranch.com/?p=23">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conforming Increase On Its Way</title>
		<link>http://www.voakhomes.com/conforming-increase-on-its-way/</link>
		<comments>http://www.voakhomes.com/conforming-increase-on-its-way/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:35:19 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.my4sranch.com/?p=11</guid>
		<description><![CDATA[Conforming loan limits are rising.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/conforming-increase-on-its-way/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fconforming-increase-on-its-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fconforming-increase-on-its-way%2F&amp;source=cashflwinvestor&amp <a href="http://www.my4sranch.com/?p=11">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/conforming-increase-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Rate Drop Today</title>
		<link>http://www.voakhomes.com/big-rate-drop-today/</link>
		<comments>http://www.voakhomes.com/big-rate-drop-today/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:23:19 +0000</pubDate>
		<dc:creator>Scott Voak</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[San Diego Real Estate Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.my4sranch.com/?p=10</guid>
		<description><![CDATA[Big rate drop 1 day after I predicted it (off to Vegas!)]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.voakhomes.com/big-rate-drop-today/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voakhomes.com%2Fbig-rate-drop-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voakhomes.com%2Fbig-rate-drop-today%2F&amp;source=cashflwinvestor&amp;style=normal" height= <a href="http://www.my4sranch.com/?p=10">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.voakhomes.com/big-rate-drop-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

